PlayGround
- aaaa
- bbbb
- ccc
Detailed data: Aggregated observation dates from the GBIF.org network.
A colored month means an observation in habitat or collection date of a herbarium specimen with flower or inflorescence. The number refers to the year of last observation or collection.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Disa amoena | 1997 | South Africa | |||||||||||
| Disa atricapilla | 1998 | South Africa | |||||||||||
| Disa atrorubens | 1977 | South Africa | |||||||||||
| Disa baurii | 1986 | Malawi | |||||||||||
| Disa bivalvata | 1977 | South Africa | |||||||||||
| Disa bodkinii | 1987 | South Africa | |||||||||||
| Disa bolusiana | 1976 | South Africa | |||||||||||
| Disa bracteata | 1976 | South Africa | |||||||||||
| Disa brevicornis | 1997 | South Africa | |||||||||||
| Disa caulescens | 1988 | 1933 | South Africa | ||||||||||
| Disa cedarbergensis | 1987 | South Africa | |||||||||||
| Disa celata | 1960 | Angola | |||||||||||
| Disa cernua | 1977 | South Africa | |||||||||||
| Disa chrysostachya | 1976 | South Africa | |||||||||||
| Disa comosa | 1977 | 1977 | South Africa | ||||||||||
| Disa cooperi | 1989 | 1976 | South Africa | ||||||||||
| Disa cornuta | 1999 | 1996 | 1933 | South Africa | |||||||||
| Disa cryptantha | 1988 | Tanzania | |||||||||||
| Disa cylindrica | 1976 | 1937 | South Africa | ||||||||||
| Disa densiflora | 1977 | South Africa | |||||||||||
| Disa elegans | 1977 | 1987 | South Africa | ||||||||||
| Disa eminii | 1981 | Burundi | |||||||||||
| Disa engleriana | 1977 | Malawi | |||||||||||
| Disa engleriana | 1988 | Tanzania | |||||||||||
| Disa erubescens | 1977 | 1977 | Malawi | ||||||||||
| Disa erubescens | 1988 | Tanzania | |||||||||||
| Disa erubescens subsp. carsonii | 1976 | Tanzania | |||||||||||
| Disa fasciata | 1977 | South Africa | |||||||||||
| Disa ferruginea | 1996 | 1840 | South Africa | ||||||||||
| Disa filicornis | 1977 | 1996 | 1937 | South Africa | |||||||||
| Disa fragrans | 1991 | Malawi | |||||||||||
| Disa fragrans | 1977 | Zimbabwe | |||||||||||
| Disa gladioliflora subsp. capricornis | 1995 | South Africa | |||||||||||
| Disa glandulosa | 1994 | South Africa | |||||||||||
| Disa graminifolia | 1839 | South Africa | |||||||||||
| Disa hircicornis | 1997 | Gabon | |||||||||||
| Disa hircicornis | 1977 | 1977 | Malawi | ||||||||||
| Disa hircicornis | 1977 | Zimbabwe | |||||||||||
| Disa intermedia | 1997 | South Africa | |||||||||||
| Disa lineata | 1986 | 1996 | South Africa | ||||||||||
| Disa longicornu | 1994 | South Africa | |||||||||||
| Disa longilabris | 1986 | Malawi | |||||||||||
| Disa lugens | 1978 | South Africa | |||||||||||
| Disa macrostachya | 1987 | South Africa | |||||||||||
| Disa maculata | 1987 | South Africa | |||||||||||
| Disa nervosa | 1976 | 1976 | South Africa | ||||||||||
| Disa obtusa | 1977 | South Africa | |||||||||||
| Disa obtusa subsp. picta | 1977 | South Africa | |||||||||||
| Disa ocellata | 1996 | South Africa | |||||||||||
| Disa ochrostachya | 1977 | Malawi | |||||||||||
| Disa ochrostachya | 1988 | Tanzania | |||||||||||
| Disa ochrostachya | 1977 | Zimbabwe | |||||||||||
| Disa ophrydea | 1987 | South Africa | |||||||||||
| Disa ornithantha | 1977 | 1977 | Malawi | ||||||||||
| Disa ornithantha | 1988 | Tanzania | |||||||||||
| Disa ovalifolia | 1994 | South Africa | |||||||||||
| Disa patula | 1976 | 1976 | South Africa | ||||||||||
| Disa pillansii | 1984 | South Africa | |||||||||||
| Disa praecox | 1986 | Malawi | |||||||||||
| Disa pulchra | 1989 | South Africa | |||||||||||
| Disa purpurascens | 1996 | South Africa | |||||||||||
| Disa pygmaea | 1977 | South Africa | |||||||||||
| Disa rhodantha | 1997 | Gabon | |||||||||||
| Disa richardiana | 1977 | South Africa | |||||||||||
| Disa robusta | 1979 | Burundi | |||||||||||
| Disa robusta | 1988 | Tanzania | |||||||||||
| Disa rosea | 1977 | South Africa | |||||||||||
| Disa sagittalis | 1976 | 1937 | South Africa | ||||||||||
| Disa salteri | 1999 | 1999 | South Africa | ||||||||||
| Disa saxicola | 1977 | 1990 | Malawi | ||||||||||
| Disa saxicola | 1977 | Zimbabwe | |||||||||||
| Disa schizodioides | 1987 | South Africa | |||||||||||
| Disa scullyi | 1978 | South Africa | |||||||||||
| Disa spathulata | 1976 | 1977 | South Africa | ||||||||||
| Disa spathulata subsp. spathulata | 1977 | South Africa | |||||||||||
| Disa stachyoides | 1989 | 1976 | South Africa | ||||||||||
| Disa stairsii | 1982 | Kenya | |||||||||||
| Disa stairsii | 1953 | 1994 | Tanzania | ||||||||||
| Disa stairsii | 1986 | 1984 | Uganda | ||||||||||
| Disa stairsii | 1986 | Zaire | |||||||||||
| Disa subtenuicornis | 1977 | South Africa | |||||||||||
| Disa telipogonis | 1996 | South Africa | |||||||||||
| Disa tenella | 1900 | Australia | |||||||||||
| Disa tenuifolia | 1976 | South Africa | |||||||||||
| Disa thodei | 1998 | South Africa | |||||||||||
| Disa tripetaloides | 1977 | Netherlands | |||||||||||
| Disa tripetaloides | 1988 | 1976 | 1937 | South Africa | |||||||||
| Disa uncinata | 1977 | 1937 | South Africa | ||||||||||
| Disa uniflora | 1995 | 1999 | South Africa | ||||||||||
| Disa vaginata | 1937 | South Africa | |||||||||||
| Disa venosa | 1998 | 1992 | 1937 | South Africa | |||||||||
| Disa venusta | 1991 | South Africa | |||||||||||
| Disa versicolor | 1997 | Gabon | |||||||||||
| Disa versicolor | 1976 | 1997 | 1976 | South Africa | |||||||||
| Disa walleri | 1979 | South Africa | |||||||||||
| Disa walleri | 1977 | Zimbabwe | |||||||||||
| Disa woodii | 1976 | South Africa | |||||||||||
| Disa zimbabweensis | 1993 | Gabon | |||||||||||
| Disa zombica | 1990 | Malawi |

