Spiranthes diluvialis (Ute ladies'-tresses)
Bombus morissoni (bumblebee)
Bombus fervidus (bumblebee)
Anthophora terminalis
Anthophora
Ceratina pacifica
Dialictus
Ashmeadiella aridula
Heriades variolosus
Myzinum
Hyles lineata (white-lined sphinxmoth)
Pieres rapae (cabbage white)
Autographa
Systoechus
The reproductive biology of rare rangeland plants and their vulnerability to insecticides
Tepedino, Vincent J.
Reproductive biology of the rare orchid, Spiranthes diluvialis
Sipes, Sedonia D., Vincent J. Tepedino
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiranthes novae-zeelandiae | New Zealand | ||||||||||||
| Spiranthes sinensis | Brisbane, Australia |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Location | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spiranthes aestivalis | 1985 | 2007 | 2007 | France | |||||||||
| Spiranthes aestivalis | 1931 | 1931 | 1995 | Germany | |||||||||
| Spiranthes aestivalis | 1937 | Italy | |||||||||||
| Spiranthes aestivalis | 1957 | Spain | |||||||||||
| Spiranthes aestivalis | 1959 | 1977 | 1962 | 1946 | Switzerland | ||||||||
| Spiranthes cernua | 1991 | 1980 | Canada | ||||||||||
| Spiranthes cernua | 1841 | U.S.A. | |||||||||||
| Spiranthes hemichrea | 1878 | Guatemala | |||||||||||
| Spiranthes praecox | 1988 | U.S.A. | |||||||||||
| Spiranthes pulchra | 1878 | Guatemala | |||||||||||
| Spiranthes romanzoffiana | 1984 | Ireland | |||||||||||
| Spiranthes romanzoffiana | 1935 | U.S.A. | |||||||||||
| Spiranthes sinensis | 1950 | Australia | |||||||||||
| Spiranthes sinensis | 2000 | Bhutan | |||||||||||
| Spiranthes sinensis | 1986 | 1985 | 1984 | India | |||||||||
| Spiranthes sinensis | 1931 | Japan | |||||||||||
| Spiranthes sinensis | 1954 | 1962 | Nepal | ||||||||||
| Spiranthes sinensis | 1966 | 1973 | Pakistan | ||||||||||
| Spiranthes sp. | 1877 | 1870 | Guatemala | ||||||||||
| Spiranthes spiralis | 1909 | 1954 | 1955 | 2006 | 2006 | 1905 | France | ||||||
| Spiranthes spiralis | 1931 | 1881 | Germany | ||||||||||
| Spiranthes spiralis | 1927 | 2000 | 1950 | Greece | |||||||||
| Spiranthes spiralis | 1984 | Iran | |||||||||||
| Spiranthes spiralis | 1924 | 1990 | 2003 | 1970 | Italy | ||||||||
| Spiranthes spiralis | 1909 | Morocco | |||||||||||
| Spiranthes spiralis | 1965 | Romania | |||||||||||
| Spiranthes spiralis | 1974 | Slovenia | |||||||||||
| Spiranthes spiralis | 1969 | 1959 | Spain | ||||||||||
| Spiranthes spiralis | 1945 | 1982 | 1990 | 1968 | Switzerland | ||||||||
| Spiranthes torta | 1835 | U.S.A. |
The list below shows all the names accepted by the Monocot Checklist at Kew, for a full list please click here
World Checklist for Spiranthes. With the permission of the Trustees of the Royal Botanic Gardens, Kew Published on the Internet